Dana Subscription
Dana Subscription Transaction Query
Query subscription transactions for DANA.
Request URL
URL: ${ROOT_URL}/dana/v1/sub/querysubtrans
HTTPMethod: POST
EndpointUrl: /dana/v1/sub/querysubtrans
Subscription Transaction Query Request Parameters
Header
| Field Name | Type | Value | Required |
|---|---|---|---|
| Content-Type | String(30) | Fixed value "application/json;charset=utf-8" | Yes |
| X-TIMESTAMP | String(29) | Current time, format 2022-09-16T16:58:47.964+07:00 | Yes |
| X-SIGNATURE | String(64) | Signature. For details see Data Signing Rules | Yes |
| X-PARTNER-ID | String(20) | Merchant ID | Yes |
| X-REQUEST-ID | String(64) | Unique ID for each request | Yes |
Body
| Parameter | Type | Required | Remarks |
|---|---|---|---|
| requestId | String(64) | Yes | Unique identifier on every request |
| merchantId | String(20) | Yes | Unique ID provided by payment gateway to merchant |
| storeId | String(30) | No | If merchant has branches and wants to create order using branch ID |
| paymentType | String(20) | Yes | Payment type |
| merchantTradeNo | String(32) | Yes | Merchant order number (subscription ID) |
| pageNum | Number(4) | No | Current page number, default 1 |
| pageSize | Number(4) | No | Items per page, default 10, max 50 |
paymentType
| Payment Type | Code |
|---|---|
| DANA E-Wallet (supports refund) | StaticDanaSub,DynamicDanaSub |
Subscription Transaction Query Response Parameters
Header
| Field Name | Type | Value | Required |
|---|---|---|---|
| Content-Type | String(30) | Fixed value "application/json;charset=utf-8" | Yes |
| X-TIMESTAMP | String(29) | Current time, format 2022-09-16T16:58:47.964+07:00 | Yes |
| X-SIGNATURE | String(64) | Signature. For details see Data Signing Rules | Yes |
| X-PARTNER-ID | String(20) | Merchant ID | Yes |
| X-REQUEST-ID | String(64) | Unique ID for each request | Yes |
Body
| Parameter | Type | Required | Remarks |
|---|---|---|---|
| requestId | String(64) | Yes | Unique ID for each request |
| errCode | String(32) | No | 0 means success, otherwise see Error Code |
| errCodeDes | String(128) | No | Error description |
| merchantId | String(20) | Yes | Unique merchant ID |
| storeId | String(30) | No | If using branch ID |
| paymentType | String(20) | Yes | Payment type |
| + paymentInfo | Array<Object> | No | List of transactions |
| - successTime | String(16) | No | yyyyMMddHHmmss |
| - platformTradeNo | String(32) | No | Paylabs platform order number |
| - amount | Decimal(12,2) | No | Amount in IDR, 2 decimals |
| - status | String(32) | No | 01 PENDING 09 FAILED 02 SUCCEEDED |
| - transFeeRate | Decimal(6,6) | No | Transaction fee rate |
| - transFeeAmount | Decimal(12,2) | No | Fee, two decimals |
| - totalTransFee | Decimal(12,2) | No | Total fee (excl. VAT) |
| - vatFee | Decimal(12,2) | No | VAT fee |
Example
Request
POST /dana/v1/sub/querysubtrans
# HTTP Header
Content-Type: application/json;charset=utf-8
X-TIMESTAMP: 2022-09-16T16:58:47.964+07:00
X-SIGNATURE: xxxxxxxxx
X-PARTNER-ID: 010001
X-REQUEST-ID: xxxxxxxxxxxxxxxxxxxxxxxx
# HTTP Body
{
"merchantId": "010001",
"requestId": "PYb34e3230-598c-4fa9-89c2-60ea95fc6c1c",
"paymentType": "StaticDanaSub",
"merchantSubId": "PY-1761114620.5313134",
"pageNum": 1,
"pageSize": 10
}Response
POST /dana/v1/sub/querysubtrans
# HTTP Header
Content-Type: application/json;charset=utf-8
X-TIMESTAMP: 2022-09-16T16:58:47.964+07:00
X-SIGNATURE: xxxxxxxxx
X-PARTNER-ID: 010001
X-REQUEST-ID: xxxxxxxxxxxxxxxxxxxxxxxx
# HTTP Body
{
"merchantId": "010001",
"requestId": "PYb34e3230-598c-4fa9-89c2-60ea95fc6c1c",
"errCode": "0",
"paymentType": "StaticDanaSub",
"paymentInfo": [
{
"successTime": "20251024055400",
"platformTradeNo": "2025102400100000010",
"amount": 15000.0,
"status": "02",
"transFeeRate": 0.0,
"transFeeAmount": 2500.0,
"totalTransFee": 2500.0,
"vatFee": 275.0
}
]
}