Dana Subscription
Dana Subscription Payment Notification
Notifikasi asynchronous pembayaran langganan DANA.
Request URL
URL: notifyUrl (menggunakan nilai yang dikirim saat create subscription)
HTTPMethod: POST
EndpointUrl: Path sesuai URL callback, contoh: jika URL=https://merchant-domain.com/v2.2/dana/notify maka Path=/v2.2/dana/notify
Subscription Payment Notification Request Parameters (dari Paylabs ke Merchant)
Header
| Field Name | Type | Value | Required |
|---|---|---|---|
| Content-Type | String(30) | Isi dengan nilai "application/json;charset=utf-8" | Yes |
| X-TIMESTAMP | String(29) | Waktu saat ini, dengan format 2022-09-16T16:58:47.964+07:00 | Yes |
| X-SIGNATURE | String(64) | Signature. Untuk selengkapnya cek | Yes |
| X-PARTNER-ID | String(20) | Merchant ID | Yes |
| X-REQUEST-ID | String(64) | ID unik merepresentasikan setiap request yang dikirim | Yes |
Body
| Parameter | Type | Required | Remarks |
|---|---|---|---|
| requestId | String(64) | Yes | Kode unik untuk setiap request |
| serviceCode | String(64) | No | Service Code, fixed value: sub.payment |
| merchantId | String(20) | Yes | ID unik yang disediakan oleh payment gateway ke merchant |
| storeId | String(30) | No | Jika Merchant memiliki cabang dan ingin membuat order dengan ID cabang |
| paymentType | String(20) | Yes | Tipe Pembayaran, silahkan lihat Tipe Pembayaran |
| amount | Decimal(12,2) | Yes | Nominal dalam Rupiah Indonesia, with 2 decimal places |
| merchantTradeNo | String(32) | Yes | Nomor Transaksi Merchant, unique subscription ID |
| platformTradeNo | String(32) | No | Nomor order di platform Paylabs |
| createTime | String(16) | No | yyyyMMddHHmmss |
| successTime | String(16) | No | yyyyMMddHHmmss |
| status | String(32) | No | 01 PENDING 09 FAILED 02 SUCCEEDED |
| productName | String(100) | No | Nama produk yang dibeli pengguna |
| transFeeRate | Decimal(6,6) | No | Tarif biaya transaksi |
| transFeeAmount | Decimal(12,2) | No | Biaya Transaksi Tunggal |
| totalTransFee | Decimal(12,2) | No | Total biaya transaksi (tidak termasuk PPN) |
| vatFee | Decimal(12,2) | No | Biaya PPN |
Subscription Payment Notification Response (Merchant ke Paylabs)
Header
| Field Name | Type | Value | Required |
|---|---|---|---|
| Content-Type | String(30) | Isi dengan nilai "application/json;charset=utf-8" | Yes |
| X-TIMESTAMP | String(29) | Waktu saat ini, dengan format 2022-09-16T16:58:47.964+07:00 | Yes |
| X-SIGNATURE | String(64) | Signature. Untuk selengkapnya cek | Yes |
| X-PARTNER-ID | String(20) | Merchant ID | Yes |
| X-REQUEST-ID | String(64) | ID unik merepresentasikan setiap request yang dikirim | Yes |
Body
| Parameter | Type | Required | Remarks |
|---|---|---|---|
| requestId | String(64) | Yes | Kode unik untuk setiap request |
| errCode | String(32) | Yes | 0 adalah sukses, untuk lainnya bisa lihat tabel |
| errCodeDes | String(128) | No | Deskripsi terkait error |
| merchantId | String(20) | Yes | Merchant ID |
| storeId | String(30) | No | Jika Merchant memiliki cabang dan ingin membuat order dengan ID cabang |
Example
Request
POST URL yang diberikan Merchant
# HTTP Header
Content-Type: application/json;charset=utf-8
X-TIMESTAMP: 2022-09-16T16:58:47.964+07:00
X-SIGNATURE: xxxxxxxxx
X-PARTNER-ID: 010001
X-REQUEST-ID: xxxxxxxxxxxxxxxxxxxxxxxx
# HTTP Body
{
"merchantId": "010001",
"requestId": "N01000120251022001000000641761133472132",
"serviceCode": "sub.payment",
"paymentType": "StaticDanaSub",
"amount": 15000.0,
"merchantSubId": "PY-1761114620.5313134",
"platformTradeNo": "2025102200100000064",
"createTime": "20251022175231",
"successTime": "20251022175230",
"status": "02",
"productName": "test subTitle",
"transFeeRate": 0.0,
"transFeeAmount": 2500.0,
"totalTransFee": 2500.0,
"vatFee": 275.0
}Response
POST URL yang diberikan Merchant
# HTTP Header
Content-Type: application/json;charset=utf-8
X-TIMESTAMP: 2022-09-16T16:58:47.964+07:00
X-SIGNATURE: xxxxxxxxx
X-PARTNER-ID: 010001
X-REQUEST-ID: xxxxxxxxxxxxxxxxxxxxxxxx
# HTTP Body
{
"merchantId": "010001",
"requestId": "N01029020230619290000003911687350380290",
"errCode": "0"
}